Keyboard Features
Waterproof (IP67 rated)
IP 67 rated waterproof design provides protection from accidental water, coke or coffee spills.
Antimicrobial/Medical Grade
Prevents harmful bacteria from growing on the device.
Membrane Switch
5 Million keystroke lifecycle for a quiet and fast typing experience.
Desktop full size
Full size keyboard provides better typing experience.
Mouse Features:
Waterproof and Washable
IP 67 rated waterproof design provides protection from accidental water, coke or coffee spills.
Antimicrobial/Medical Grade
Prevents harmful bacteria from growing on the device.
Magnetic Scroll Wheel Technology
Utilizes magnets’ north/south pole characteristics to scroll up or down.
Micro-switch
Up to 6 million times lifecycle.
Enhanced Optical Sensor
Tracks accurately and precisely on different surfaces, like marble, wood and leather surfaces.
| Keyboard Specifications: | |
| Keyboard Layout: | 104-Key US layout |
| Connection: | USB |
| Keyboard Type: | Membrane-Switch Technology |
| Internet Hotkeys: | 5 Internet Hotkeys (Home, Email, Back, Forward, Search) |
| Media Hotkeys | 7 Media Hotkeys(Volume Dn, Volume Up, Play/Pause, Stop, Prev. Track, Next Track, Mute) |
| Waterproof Rating: | IP67 |
| Dimension: | 18.5″” x 6.5″” x 1.5″” (470x 165 x 38 mm) |
| Weight: | 2.5 lbs (1123 g) |
| Mouse Specifications: | |
| Tracking Method | Optical |
| Interface | USB |
| Buttons | 4 buttons (Right & Left mouse button, Magnetic Scroll Wheel, and Middle Button |
| Resolution | 1000 DPI |
| Switch Lifecycle | 3 Million Cycles |
| Dimensions | 4.5 x 2.5 x 1.5″” (115 x 62 x 36mm) |
| Net Weight | 0.20 lb.(90g) |
Product Description:
Requirements:
- Operating System:Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB
| Model | AKB-133CB | AKB-136CB | AKB-150CB | AKB-630CB |
|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() |
| Description | EasyTouch™ AKB-133CB Desktop USB Multimedia Keyboard and Mouse Combo | EasyTouch™ 136CB Illuminated Gaming Keyboard & Mouse Combo | TruForm™ 150CB Desktop Ergonomic Keyboard & Mouse Combo | EasyTouch™ 630CB - Antimicrobial Waterproof Keyboard and Mouse Combo |
| USB Connectivity | ● | ● | ● | ● |
| Key Layout | 103-key US Layout | 103-key US Layout | 105-key US Layout | 104-key US Layout |
| Key Type | Membrane | Membrane | Membrane | Membrane |
| Design | Curved | Gaming | Natural Split Key | Desktop |
| Ergonomic Palm Rest | ● | ● | ||
| Spill Resistant / Waterproof | ● | |||
| Mouse | Wired Optical | Wired Optical | Wired Optical | Wired Optical |
| Dimension (Keyboard) in Inches | 17.7 x 6.6 x 0.8" | 19 x 8.7 x 1.2" | 20.5 x 9.3 x 1.5" | 18.5 x 6.5 x 1.5" |
| Dimension (Keyboard) in mm | 444 x 167 x 23 mm | 480 x 220 x 30mm | 520 x 235 x 38 mm | 470 X 165 X 38mm |
| Dimension (Mouse) in Inches | 3.4 x 5.0 x 1.7" | 4.5 x 3.4 x 1.5" | 3.4 x 5.0 x 1.7" | 4.5 x 2.5 x 1.5" |
| Dimension (Mouse) in mm | 85 x 127 x 44 mm | 115 x 86 x 39 mm | 85 x 127 x 44mm | 115 x 62 x 36 mm |
| Price | ||||
| Buy Now | Buy Now | Buy Now | Buy Now |
|
Item
|
Connection
|
UPC Code
|
Dimensions
|
Pkg. Weight
|
Qty/ Ctn
|
|
AKB-630CB
|
USB | 783750007726 | 21.65″” x 7.5″” x 1.75″” | 3.25 lbs | 10 |




















