NVR
| Model | Nuscan 1600U | Nuscan 2500CR | Nuscan 2600U | Nuscan 2700R | Nuscan 2800U | Nuscan 5200TR |
|---|---|---|---|---|---|---|
| Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sensor | 1D | 1D | 2D | 2D | 2D | 2D |
| Connectivity | USB | 2.4GHZ | USB | 2.4GHZ | USB | 2.4GHZ |
| Scan Rate | 300 scans/Second | 300 scans/Second | 300 scans/Second | 120 scans/Second | 120 scans/Second | 24" /Second |
| Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs | 0.35lbs |
| Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED | 650nm Visible Red LED |
| Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
| Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supported 2D Barcode Technologies | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Price | ||||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
IPC
| Model | Xtream G2 | Xtream G4 | Xtream H4 | Xtream H5 | Xtream H5U |
|---|---|---|---|---|---|
| Photos | ![]() | ![]() | ![]() | ![]() | ![]() |
| Description | Stereo USB Gaming Headphone/Headset with Microphone | Virtual 7.1 Gaming Headphones/Headset with Microphone | Stereo Headset with Microphone | Multimedia Headphone/Headset with Microphone | Stereo USB Multimedia Headphone/Headset with Microphone |
| Headset Jack | USB | USB | 3.5mm | 3.5mm | USB |
| Soundtrack | Stereo | Virtual 7.1 + Vibration | Stereo | Stereo | Stereo |
| Driver Size | 50mm | 50mm | 40mm | 40mm | 40mm |
| LED | Blue | Blue | NO | NO | NO |
| Compatibility | PC / Notebook, PlayStation 4, Nintendo Switch | PC / Notebook, PlayStation 4, Nintendo Switch | PC / Notebook, PlayStation 4, Xbox, Nintendo Switch, Nintendo 3DS, PSP, Tablet, iPad, Smart Phone | PC / Notebook, PlayStation 4, Xbox, Nintendo Switch, Nintendo 3DS, PSP, Tablet, iPad, Smart Phone | PC / Notebook, PlayStation 4, Nintendo Switch |
| Microphone | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Noise-cancelling mic | Yes | Yes | No | No | No |
| Headset Adjustment Design | Yes | Yes | Yes | Yes | Yes |
| Vibration | No | Yes | No | No | No |
| Programmable Driver | No | Yes | No | No | No |
| Price | |||||
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |













